Uplatni računi - porez na dobit, porez na dohodak i prirez, spomenička renta, članarina turističkim zajednicama u 2021. god.
- Objavljeno u Knjigovodstvo i računovodstvo
Prema Naputku o načinu uplaćivanja prihoda proračuna, obveznih doprinosa te prihoda za financiranje drugih javnih potreba u 2020. godini (Nar. nov., br. 6/20., 67/20. i 144/20.), u nastavku je pregled nekih uplatnih računa.
Općina / Grad | Šifra općine / grada | JOPPD | POREZ NA DOBIT | POREZ I PRIREZ NA DOHODAK | SPOMENIČKA RENTA PO m2 | SPOMENIČKA RENTA na ukupan prihod | TZ članarina |
Andrijaševci | 001 | 00019 | HR7910010051700116069 | HR1910010051700112008 | HR2410010051700128699 | HR1310010051700128703 | |
Antunovac | 002 | 00027 | HR3110010051700216067 | HR8410010051700212009 | HR8410010051700228693 | HR6710010051700228708 | |
Babina Greda | 003 | 00035 | HR6410010051700316062 | HR3110010051700312000 | HR0910010051700328692 | HR4610010051700328705 | HR3510010051700327157 |
Bakar | 004 | 00043 | HR8610010051700416061 | HR4210010051700412003 | HR4710010051700428694 | HR3010010051700428709 | HR6810010051700427152 |
Bale – Valle | 005 | 00051 | HR2710010051700516063 | HR6410010051700512002 | HR5810010051700528697 | HR4710010051700528701 | HR9510010051700527158 |
Barban | 006 | 0060 | HR3810010051700616066 | HR4810010051700612006 | HR2110010051700628691 | HR0410010051700628706 | HR1510010051700627150 |
Barilović | 007 | 00078 | HR8710010051700716064 | HR9710010051700712004 | HR0510010051700728695 | HR6410010051700728700 | HR8010010051700727151 |
Baška | 008 | 00086 | HR7110010051700816068 | HR6510010051700812005 | HR3810010051700828690 | HR4810010051700828704 | HR9110010051700827154 |
Baška Voda | 009 | 00094 | HR8810010051700916060 | HR7110010051700912001 | HR6510010051700928696 | HR5910010051700928707 | HR4810010051700927159 |
Bebrina | 010 | 00108 | HR8810010051701016067 | HR4410010051701012009 | HR4410010051701028693 | HR2710010051701028708 | |
Bedekovčina | 011 | 00116 | HR2410010051701116062 | HR8810010051701112000 | HR6610010051701128692 | HR0610010051701128705 | HR9210010051701127157 |
Bedenica | 550 | 05509 | HR5010010051755016069 | HR8710010051755012008 | HR9210010051755028699 | HR8110010051755028703 | |
Bednja | 012 | 00124 | HR4610010051701216061 | HR0210010051701212003 | HR0710010051701228694 | HR8710010051701228709 | HR2810010051701227152 |
Beli Manastir | 013 | 00132 | HR8410010051701316063 | HR2410010051701312002 | HR1810010051701328697 | HR0710010051701328701 | HR5510010051701327158 |
Belica | 015 | 00159 | HR4710010051701516064 | HR5710010051701512004 | HR6210010051701528695 | HR2410010051701528700 | |
Belišće | 016 | 00167 | HR3110010051701616068 | HR2510010051701612005 | HR9510010051701628690 | HR0810010051701628704 | HR5110010051701627154 |
Benkovac | 017 | 00175 | HR4810010051701716060 | HR3110010051701712001 | HR2510010051701728696 | HR1910010051701728707 | HR0810010051701727159 |
Berek | 018 | 00183 | HR0510010051701816065 | HR5810010051701812007 | HR6310010051701828698 | HR5210010051701828702 | HR8410010051701827156 |
Beretinec | 019 | 00191 | HR8610010051701916069 | HR2610010051701912008 | HR3110010051701928699 | HR2010010051701928703 | |
Bibinje | 020 | 00205 | HR0610010051702016061 | HR5910010051702012003 | HR6410010051702028694 | HR4710010051702028709 | HR8510010051702027152 |
Bilice | 621 | 06211 | HR9410010051762116065 | HR5010010051762112007 | HR5510010051762128698 | HR4410010051762128702 | HR7610010051762127156 |
Bilje | 021 | 00213 | HR4410010051702116063 | HR8110010051702112002 | HR7510010051702128697 | HR6410010051702128701 | HR1510010051702127158 |
Biograd na Moru | 022 | 00221 | HR5510010051702216066 | HR6510010051702212006 | HR3810010051702228691 | HR2110010051702228706 | HR3210010051702227150 |
Biskupija | 310 | 03107 | HR8110010051731016062 | HR4810010051731012000 | HR2610010051731028692 | HR6310010051731028705 | |
Bistra | 547 | 05479 | HR4910010051754716066 | HR5910010051754712006 | HR3210010051754728691 | HR1510010051754728706 | |
Bizovac | 023 | 00230 | HR0710010051702316064 | HR1710010051702312004 | HR2210010051702328695 | HR8110010051702328700 | HR9710010051702327151 |
Bjelovar | 024 | 00248 | HR8810010051702416068 | HR8210010051702412005 | HR5510010051702428690 | HR6510010051702428704 | HR1110010051702427154 |
Blato | 025 | 00256 | HR0810010051702516060 | HR8810010051702512001 | HR8210010051702528696 | HR7610010051702528707 | HR6510010051702527159 |
Bogdanovci | 026 | 00264 | HR6210010051702616065 | HR1810010051702612007 | HR2310010051702628698 | HR1210010051702628702 | |
Bol | 027 | 00272 | HR4610010051702716069 | HR8310010051702712008 | HR8810010051702728699 | HR7710010051702728703 | HR6610010051702727155 |
Borovo | 029 | 00299 | HR3110010051702916062 | HR9510010051702912000 | HR7310010051702928692 | HR1310010051702928705 | |
Bosiljevo | 030 | 00302 | HR9610010051703016063 | HR3610010051703012002 | HR3010010051703028697 | HR1910010051703028701 | HR6710010051703027158 |
Bošnjaci | 032 | 00329 | HR5910010051703216064 | HR6910010051703212004 | HR7410010051703228695 | HR3610010051703228700 | |
Brckovljani | 033 | 00337 | HR4310010051703316068 | HR3710010051703312005 | HR1010010051703328690 | HR2010010051703328704 | |
Brdovec | 034 | 00345 | HR6010010051703416060 | HR4310010051703412001 | HR3710010051703428696 | HR3110010051703428707 | HR2010010051703427159 |
Brela | 077 | 00779 | HR9810010051707716065 | HR5410010051707712007 | HR5910010051707728698 | HR4810010051707728702 | HR8010010051707727156 |
Brestovac | 035 | 00353 | HR1710010051703516065 | HR7010010051703512007 | HR7510010051703528698 | HR6410010051703528702 | |
Breznica | 036 | 00361 | HR9810010051703616069 | HR3810010051703612008 | HR4310010051703628699 | HR3210010051703628703 | |
Breznički Hum | 151 | 01511 | HR3010010051715116061 | HR8310010051715112003 | HR8810010051715128694 | HR7110010051715128709 | |
Brinje | 037 | 00370 | HR5010010051703716067 | HR0610010051703712009 | HR0610010051703728693 | HR8610010051703728708 | HR7010010051703727153 |
Brod Moravice | 038 | 00388 | HR8310010051703816062 | HR5010010051703812000 | HR2810010051703828692 | HR6510010051703828705 | HR5410010051703827157 |
Brodski Stupnik | 039 | 00396 | HR0810010051703916061 | HR6110010051703912003 | HR6610010051703928694 | HR4910010051703928709 | HR8710010051703927152 |
Brtonigla – Verteneglio | 040 | 00400 | HR1910010051704016064 | HR2910010051704012004 | HR3410010051704028695 | HR9310010051704028700 | HR1210010051704027151 |
Budinščina | 041 | 00418 | HR0310010051704116068 | HR9410010051704112005 | HR6710010051704128690 | HR7710010051704128704 | |
Buje – Buie | 042 | 00426 | HR2010010051704216060 | HR0310010051704212001 | HR9410010051704228696 | HR8810010051704228707 | HR7710010051704227159 |
Bukovlje | 567 | 05673 | HR7310010051756716065 | HR2910010051756712007 | HR3410010051756728698 | HR2310010051756728702 | |
Buzet | 043 | 00434 | HR7410010051704316065 | HR3010010051704312007 | HR3510010051704328698 | HR2410010051704328702 | HR5610010051704327156 |
Cerna | 044 | 00442 | HR5810010051704416069 | HR9510010051704412008 | HR0310010051704428699 | HR8910010051704428703 | |
Cernik | 046 | 00469 | HR4310010051704616062 | HR1010010051704612000 | HR8510010051704628692 | HR2510010051704628705 | HR1410010051704627157 |
Cerovlje | 047 | 00477 | HR6510010051704716061 | HR2110010051704712003 | HR2610010051704728694 | HR0910010051704728709 | HR4710010051704727152 |
Cestica | 048 | 00485 | HR0610010051704816063 | HR4310010051704812002 | HR3710010051704828697 | HR2610010051704828701 | |
Cetingrad | 049 | 00493 | HR1710010051704916066 | HR2710010051704912006 | HR9710010051704928691 | HR8010010051704928706 | |
Cista Provo | 050 | 00507 | HR7710010051705016060 | HR6010010051705012001 | HR5410010051705028696 | HR4810010051705028707 | HR3710010051705027159 |
Civljane | 051 | 00515 | HR3410010051705116065 | HR8710010051705112007 | HR9210010051705128698 | HR8110010051705128702 | |
Cres | 052 | 00523 | HR1810010051705216069 | HR5510010051705212008 | HR6010010051705228699 | HR4910010051705228703 | HR3810010051705227155 |
Crikvenica | 053 | 00531 | HR6710010051705316067 | HR2310010051705312009 | HR2310010051705328693 | HR0610010051705328708 | HR8710010051705327153 |
Crnac | 054 | 00540 | HR0310010051705416062 | HR6710010051705412000 | HR4510010051705428692 | HR8210010051705428705 | |
Čabar | 055 | 00558 | HR2510010051705516061 | HR7810010051705512003 | HR8310010051705528694 | HR6610010051705528709 | HR0710010051705527152 |
Čačinci | 056 | 00566 | HR6310010051705616063 | HR0310010051705612002 | HR9410010051705628697 | HR8310010051705628701 | HR3410010051705627158 |
Čađavica | 057 | 00574 | HR7410010051705716066 | HR8410010051705712006 | HR5710010051705728691 | HR4010010051705728706 | |
Čaglin | 058 | 00582 | HR2610010051705816064 | HR3610010051705812004 | HR4110010051705828695 | HR0310010051705828700 | |
Čakovec | 060 | 00604 | HR7510010051706016069 | HR1510010051706012008 | HR2010010051706028699 | HR0910010051706028703 | HR9510010051706027155 |
Čavle | 061 | 00612 | HR2710010051706116067 | HR8010010051706112009 | HR8010010051706128693 | HR6310010051706128708 | HR4710010051706127153 |
Čazma | 063 | 00639 | HR8210010051706316061 | HR3810010051706312003 | HR4310010051706328694 | HR2610010051706328709 | HR0710010051706327208 |
Čeminac | 064 | 00647 | HR2310010051706416063 | HR6010010051706412002 | HR5410010051706428697 | HR4310010051706428701 | HR9110010051706427158 |
Čepin | 065 | 00655 | HR3410010051706516066 | HR4410010051706512006 | HR1710010051706528691 | HR9710010051706528706 | |
Darda | 066 | 00663 | HR8310010051706616064 | HR9310010051706612004 | HR9810010051706628695 | HR6010010051706628700 | HR7610010051706627151 |
Daruvar | 067 | 00671 | HR6710010051706716068 | HR6110010051706712005 | HR3410010051706728690 | HR4410010051706728704 | HR8710010051706727154 |
Davor | 068 | 00680 | HR8410010051706816060 | HR6710010051706812001 | HR6110010051706828696 | HR5510010051706828707 | |
Dekanovec | 603 | 06033 | HR0610010051760316068 | HR9710010051760312005 | HR7010010051760328690 | HR8010010051760328704 | |
Delnice | 069 | 00698 | HR4110010051706916065 | HR9410010051706912007 | HR0210010051706928698 | HR8810010051706928702 | HR2310010051706927156 |
Desinić | 070 | 00701 | HR2010010051707016062 | HR8410010051707012000 | HR6210010051707028692 | HR0210010051707028705 | HR8810010051707027157 |
Dežanovac | 071 | 00710 | HR4210010051707116061 | HR9510010051707112003 | HR0310010051707128694 | HR8310010051707128709 | HR2410010051707127152 |
Dicmo | 072 | 00728 | HR8010010051707216063 | HR2010010051707212002 | HR1410010051707228697 | HR0310010051707228701 | |
Dobrinj | 074 | 00744 | HR4310010051707416064 | HR5310010051707412004 | HR5810010051707428695 | HR2010010051707428700 | HR3610010051707427151 |
Domašinec | 075 | 00752 | HR2710010051707516068 | HR2110010051707512005 | HR9110010051707528690 | HR0410010051707528704 | |
Donja Dubrava | 078 | 00787 | HR8210010051707816069 | HR2210010051707812008 | HR2710010051707828699 | HR1610010051707828703 | |
Donja Motičina | 576 | 05762 | HR7110010051757616067 | HR2710010051757612009 | HR2710010051757628693 | HR1010010051757628708 | |
Donja Stubica | 079 | 00795 | HR3410010051707916067 | HR8710010051707912009 | HR8710010051707928693 | HR7010010051707928708 | HR5410010051707927153 |
Donja Voća | 080 | 00809 | HR5610010051708016066 | HR6610010051708012006 | HR3910010051708028691 | HR2210010051708028706 | |
Donji Andrijevci | 081 | 00817 | HR0810010051708116064 | HR1810010051708112004 | HR2310010051708128695 | HR8210010051708128700 | |
Donji Kraljevec | 082 | 00825 | HR8910010051708216068 | HR8310010051708212005 | HR5610010051708228690 | HR6610010051708228704 | |
Donji Kukuruzari | 083 | 00833 | HR0910010051708316060 | HR8910010051708312001 | HR8310010051708328696 | HR7710010051708328707 | |
Donji Lapac | 084 | 00841 | HR6310010051708416065 | HR1910010051708412007 | HR2410010051708428698 | HR1310010051708428702 | |
Donji Miholjac | 086 | 00868 | HR9610010051708616067 | HR5210010051708612009 | HR5210010051708628693 | HR3510010051708628708 | HR1910010051708627153 |
Donji Vidovec | 089 | 00892 | HR9210010051708916063 | HR3210010051708912002 | HR2610010051708928697 | HR1510010051708928701 | |
Dragalić | 568 | 05681 | HR5710010051756816069 | HR9410010051756812008 | HR0210010051756828699 | HR8810010051756828703 | |
Draganić | 090 | 00906 | HR4910010051709016068 | HR4310010051709012005 | HR1610010051709028690 | HR2610010051709028704 | HR6910010051709027154 |
Draž | 091 | 00914 | HR6610010051709116060 | HR4910010051709112001 | HR4310010051709128696 | HR3710010051709128707 | HR2610010051709127159 |
Drenovci | 092 | 00922 | HR2310010051709216065 | HR7610010051709212007 | HR8110010051709228698 | HR7010010051709228702 | |
Drenje | 094 | 00949 | HR5610010051709416067 | HR1210010051709412009 | HR1210010051709428693 | HR9210010051709428708 | |
Drniš | 095 | 00957 | HR8910010051709516062 | HR5610010051709512000 | HR3410010051709528692 | HR7110010051709528705 | HR6010010051709527157 |
Drnje | 096 | 00965 | HR1410010051709616061 | HR6710010051709612003 | HR7210010051709628694 | HR5510010051709628709 | |
Dubrava | 097 | 00973 | HR5210010051709716063 | HR8910010051709712002 | HR8310010051709728697 | HR7210010051709728701 | |
Dubravica | 549 | 05495 | HR8210010051754916068 | HR7610010051754912005 | HR4910010051754928690 | HR5910010051754928704 | HR0510010051754927154 |
Dubrovačko primorje | 598 | 05983 | HR3110010051759816068 | HR2510010051759812005 | HR9510010051759828690 | HR0810010051759828704 | HR5110010051759827154 |
Dubrovnik | 098 | 00981 | HR6310010051709816066 | HR7310010051709812006 | HR4610010051709828691 | HR2910010051709828706 | HR4010010051709827150 |
Duga Resa | 099 | 00990 | HR1510010051709916064 | HR2510010051709912004 | HR3010010051709928695 | HR8910010051709928700 | HR0810010051709927151 |
Dugi Rat | 100 | 01007 | HR9110010051710016061 | HR4710010051710012003 | HR5210010051710028694 | HR3510010051710028709 | HR7310010051710027152 |
Dugo Selo | 101 | 01015 | HR3210010051710116063 | HR6910010051710112002 | HR6310010051710128697 | HR5210010051710128701 | HR0310010051710127158 |
Dugopolje | 585 | 05851 | HR6410010051758516062 | HR3110010051758512000 | HR0910010051758528692 | HR4610010051758528705 | HR3510010051758527157 |
Dvor | 102 | 01023 | HR4310010051710216066 | HR5310010051710212006 | HR2610010051710228691 | HR0910010051710228706 | |
Đakovo | 103 | 01031 | HR9210010051710316064 | HR0510010051710312004 | HR1010010051710328695 | HR6910010051710328700 | HR8510010051710327151 |
Đelekovec | 104 | 01040 | HR7610010051710416068 | HR7010010051710412005 | HR4310010051710428690 | HR5310010051710428704 | |
Đulovac | 105 | 01058 | HR9310010051710516060 | HR7610010051710512001 | HR7010010051710528696 | HR6410010051710528707 | HR5310010051710527159 |
Đurđenovac | 106 | 01066 | HR5010010051710616065 | HR0610010051710612007 | HR1110010051710628698 | HR9710010051710628702 | |
Đurđevac | 107 | 01074 | HR3410010051710716069 | HR7110010051710712008 | HR7610010051710728699 | HR6510010051710728703 | HR5410010051710727155 |
Đurmanec | 108 | 01082 | HR8310010051710816067 | HR3910010051710812009 | HR3910010051710828693 | HR2210010051710828708 | |
Erdut | 110 | 01104 | HR8410010051711016063 | HR2410010051711012002 | HR1810010051711028697 | HR0710010051711028701 | HR5510010051711027158 |
Ernestinovo | 111 | 01112 | HR9510010051711116066 | HR0810010051711112006 | HR7810010051711128691 | HR6110010051711128706 | |
Ervenik | 113 | 01139 | HR3110010051711316068 | HR2510010051711312005 | HR9510010051711328690 | HR0810010051711328704 | |
Farkaševac | 114 | 01147 | HR4810010051711416060 | HR3110010051711412001 | HR2510010051711428696 | HR1910010051711428707 | |
Fažana – Fasana | 619 | 06190 | HR7710010051761916066 | HR8710010051761912006 | HR6010010051761928691 | HR4310010051761928706 | HR5410010051761927150 |
Ferdinandovac | 115 | 01155 | HR0510010051711516065 | HR5810010051711512007 | HR6310010051711528698 | HR5210010051711528702 | HR8410010051711527156 |
Feričanci | 116 | 01163 | HR8610010051711616069 | HR2610010051711612008 | HR3110010051711628699 | HR2010010051711628703 | |
Funtana – Fontane | 629 | 06297 | HR7010010051762916068 | HR6410010051762912005 | HR3710010051762928690 | HR4710010051762928704 | HR9010010051762927154 |
Fužine | 117 | 01171 | HR3810010051711716067 | HR9110010051711712009 | HR9110010051711728693 | HR7410010051711728708 | HR5810010051711727153 |
Galovac | 571 | 05711 | HR8010010051757116064 | HR9010010051757112004 | HR9510010051757128695 | HR5710010051757128700 | HR7310010051757127151 |
Garčin | 118 | 01180 | HR7110010051711816062 | HR3810010051711812000 | HR1610010051711828692 | HR5310010051711828705 | HR4210010051711827157 |
Garešnica | 119 | 01198 | HR9310010051711916061 | HR4910010051711912003 | HR5410010051711928694 | HR3710010051711928709 | HR7510010051711927152 |
Generalski Stol | 120 | 01201 | HR0710010051712016064 | HR1710010051712012004 | HR2210010051712028695 | HR8110010051712028700 | HR9710010051712027151 |
Glina | 121 | 01210 | HR8810010051712116068 | HR8210010051712112005 | HR5510010051712128690 | HR6510010051712128704 | |
Gola | 122 | 01228 | HR0810010051712216060 | HR8810010051712212001 | HR8210010051712228696 | HR7610010051712228707 | HR6510010051712227159 |
Goričan | 123 | 01236 | HR6210010051712316065 | HR1810010051712312007 | HR2310010051712328698 | HR1210010051712328702 | |
Gorjani | 124 | 01244 | HR4610010051712416069 | HR8310010051712412008 | HR8810010051712428699 | HR7710010051712428703 | |
Gornja Rijeka | 618 | 06181 | HR6610010051761816063 | HR0610010051761812002 | HR9710010051761828697 | HR8610010051761828701 | |
Gornja Stubica | 125 | 01252 | HR9510010051712516067 | HR5110010051712512009 | HR5110010051712528693 | HR3410010051712528708 | HR1810010051712527153 |
Gornja Vrba | 569 | 05690 | HR0910010051756916067 | HR6210010051756912009 | HR6210010051756928693 | HR4510010051756928708 | |
Gornji Bogićevci | 127 | 01279 | HR5310010051712716061 | HR0910010051712712003 | HR1410010051712728694 | HR9410010051712728709 | |
Gornji Kneginec | 129 | 01295 | HR0510010051712916066 | HR1510010051712912006 | HR8510010051712928691 | HR6810010051712928706 | HR7910010051712927150 |
Gornji Mihaljevec | 604 | 06041 | HR2310010051760416060 | HR0610010051760412001 | HR9710010051760428696 | HR9110010051760428707 | |
Gospić | 130 | 01309 | HR6510010051713016060 | HR4810010051713012001 | HR4210010051713028696 | HR3610010051713028707 | HR2510010051713027159 |
Gračac | 131 | 01317 | HR2210010051713116065 | HR7510010051713112007 | HR8010010051713128698 | HR6910010051713128702 | |
Gračišće | 132 | 01325 | HR0610010051713216069 | HR4310010051713212008 | HR4810010051713228699 | HR3710010051713228703 | HR2610010051713227155 |
Gradac | 134 | 01341 | HR8810010051713416062 | HR5510010051713412000 | HR3310010051713428692 | HR7010010051713428705 | HR5910010051713427157 |
Gradac, Drvenik | 134 | 01341 | HR8810010051713416062 | HR5510010051713412000 | HR3310010051713428692 | HR7010010051713428705 | HR5110010051713427204 |
Gradec | 135 | 01350 | HR1310010051713516061 | HR6610010051713512003 | HR7110010051713528694 | HR5410010051713528709 | |
Gradina | 136 | 01368 | HR5110010051713616063 | HR8810010051713612002 | HR8210010051713628697 | HR7110010051713628701 | |
Gradište | 137 | 01376 | HR6210010051713716066 | HR7210010051713712006 | HR4510010051713728691 | HR2810010051713728706 | |
Grožnjan – Grisignana | 138 | 01384 | HR1410010051713816064 | HR2410010051713812004 | HR2910010051713828695 | HR8810010051713828700 | HR0710010051713827151 |
Grubišno Polje | 139 | 01392 | HR9510010051713916068 | HR8910010051713912005 | HR6210010051713928690 | HR7210010051713928704 | HR1810010051713927154 |
Gundinci | 140 | 01406 | HR6310010051714016069 | HR0310010051714012008 | HR0810010051714028699 | HR9410010051714028703 | |
Gunja | 141 | 01414 | HR1510010051714116067 | HR6810010051714112009 | HR6810010051714128693 | HR5110010051714128708 | |
Gvozd | 510 | 05100 | HR7810010051751016061 | HR3410010051751012003 | HR3910010051751028694 | HR2210010051751028709 | |
Hercegovac | 144 | 01449 | HR1110010051714416063 | HR4810010051714412002 | HR4210010051714428697 | HR3110010051714428701 | HR7910010051714427158 |
Hlebine | 145 | 01457 | HR2210010051714516066 | HR3210010051714512006 | HR0510010051714528691 | HR8510010051714528706 | HR9610010051714527150 |
Hrašćina | 146 | 01465 | HR7110010051714616064 | HR8110010051714612004 | HR8610010051714628695 | HR4810010051714628700 | |
Hrvace | 148 | 01481 | HR7210010051714816060 | HR5510010051714812001 | HR4910010051714828696 | HR4310010051714828707 | |
Hrvatska Dubica | 149 | 01490 | HR2910010051714916065 | HR8210010051714912007 | HR8710010051714928698 | HR7610010051714928702 | |
Hrvatska Kostajnica | 150 | 01503 | HR0810010051715016062 | HR7210010051715012000 | HR5010010051715028692 | HR8710010051715028705 | HR7610010051715027157 |
Hum na Sutli | 152 | 01520 | HR6810010051715216063 | HR0810010051715212002 | HR0210010051715228697 | HR8810010051715228701 | HR3910010051715227158 |
Hvar | 153 | 01538 | HR7910010051715316066 | HR8910010051715312006 | HR6210010051715328691 | HR4510010051715328706 | HR5610010051715327150 |
Ilok | 154 | 01546 | HR3110010051715416064 | HR4110010051715412004 | HR4610010051715428695 | HR0810010051715428700 | HR2410010051715427151 |
Imotski | 155 | 01554 | HR1510010051715516068 | HR0910010051715512005 | HR7910010051715528690 | HR8910010051715528704 | HR3510010051715527154 |
Ivanec | 156 | 01562 | HR3210010051715616060 | HR1510010051715612001 | HR0910010051715628696 | HR0310010051715628707 | HR8910010051715627159 |
Ivanić Grad | 158 | 01589 | HR7010010051715816069 | HR1010010051715812008 | HR1510010051715828699 | HR0410010051715828703 | HR9010010051715827155 |
Ivankovo | 159 | 01597 | HR2210010051715916067 | HR7510010051715912009 | HR7510010051715928693 | HR5810010051715928708 | |
Ivanska | 161 | 01619 | HR9310010051716116064 | HR0610010051716112004 | HR1110010051716128695 | HR7010010051716128700 | |
Jagodnjak | 609 | 06092 | HR6810010051760916061 | HR2410010051760912003 | HR2910010051760928694 | HR1210010051760928709 | HR5010010051760927152 |
Jakovlje | 163 | 01635 | HR9410010051716316060 | HR7710010051716312001 | HR7110010051716328696 | HR6510010051716328707 | |
Jakšić | 164 | 01643 | HR5110010051716416065 | HR0710010051716412007 | HR1210010051716428698 | HR9810010051716428702 | |
Jalžabet | 165 | 01651 | HR3510010051716516069 | HR7210010051716512008 | HR7710010051716528699 | HR6610010051716528703 | |
Janjina | 599 | 05991 | HR4810010051759916060 | HR3110010051759912001 | HR2510010051759928696 | HR1910010051759928707 | HR0810010051759927159 |
Jarmina | 166 | 01660 | HR8410010051716616067 | HR4010010051716612009 | HR4010010051716628693 | HR2310010051716628708 | |
Jasenice | 167 | 01678 | HR2010010051716716062 | HR8410010051716712000 | HR6210010051716728692 | HR0210010051716728705 | HR8810010051716727157 |
Jasenovac | 168 | 01686 | HR4210010051716816061 | HR9510010051716812003 | HR0310010051716828694 | HR8310010051716828709 | HR2410010051716827152 |
Jastrebarsko | 169 | 01694 | HR8010010051716916063 | HR2010010051716912002 | HR1410010051716928697 | HR0310010051716928701 | HR5110010051716927158 |
Jelenje | 170 | 01708 | HR3710010051717016068 | HR3110010051717012005 | HR0410010051717028690 | HR1410010051717028704 | HR5710010051717027154 |
Jelsa | 171 | 01716 | HR5410010051717116060 | HR3710010051717112001 | HR3110010051717128696 | HR2510010051717128707 | HR1410010051717127159 |
Jelsa, Vrboska | 171 | 01716 | HR5410010051717116060 | HR3710010051717112001 | HR3110010051717128696 | HR2510010051717128707 | HR0610010051717127206 |
Jesenje | 552 | 05525 | HR3510010051755216062 | HR0210010051755212000 | HR7710010051755228692 | HR1710010051755228705 | |
Josipdol | 172 | 01724 | HR1110010051717216065 | HR6410010051717212007 | HR6910010051717228698 | HR5810010051717228702 | HR9010010051717227156 |
Kali | 173 | 01732 | HR9210010051717316069 | HR3210010051717312008 | HR3710010051717328699 | HR2610010051717328703 | HR1510010051717327155 |
Kalinovac | 559 | 05592 | HR1610010051755916065 | HR6910010051755912007 | HR7410010051755928698 | HR6310010051755928702 | HR9510010051755927156 |
Kalnik | 560 | 05606 | HR9210010051756016062 | HR5910010051756012000 | HR3710010051756028692 | HR7410010051756028705 | HR6310010051756027157 |
Kamanje | 623 | 06238 | HR3010010051762316067 | HR8310010051762312009 | HR8310010051762328693 | HR6610010051762328708 | HR5010010051762327153 |
Kanfanar | 175 | 01759 | HR7710010051717516062 | HR4410010051717512000 | HR2210010051717528692 | HR5910010051717528705 | HR4810010051717527157 |
Kapela | 176 | 01767 | HR0210010051717616061 | HR5510010051717612003 | HR6010010051717628694 | HR4310010051717628709 | HR8110010051717627152 |
Kaptol | 177 | 01775 | HR4010010051717716063 | HR7710010051717712002 | HR7110010051717728697 | HR6010010051717728701 | |
Karlobag | 178 | 01783 | HR5110010051717816066 | HR6110010051717812006 | HR3410010051717828691 | HR1710010051717828706 | HR2810010051717827150 |
Karlovac | 179 | 01791 | HR0310010051717916064 | HR1310010051717912004 | HR1810010051717928695 | HR7710010051717928700 | HR9310010051717927151 |
Karojba | 596 | 05967 | HR9510010051759616066 | HR0810010051759612006 | HR7810010051759628691 | HR6110010051759628706 | HR7210010051759627150 |
Kastav | 180 | 01805 | HR6810010051718016065 | HR2410010051718012007 | HR2910010051718028698 | HR1810010051718028702 | HR5010010051718027156 |
Kaštela | 181 | 01813 | HR5210010051718116069 | HR8910010051718112008 | HR9410010051718128699 | HR8310010051718128703 | HR7210010051718127155 |
Kaštelir – Labinci Castelliere – S. Domenica | 597 | 05975 | HR4710010051759716064 | HR5710010051759712004 | HR6210010051759728695 | HR2410010051759728700 | HR4010010051759727151 |
Kijevo | 183 | 01830 | HR3710010051718316062 | HR0410010051718312000 | HR7910010051718328692 | HR1910010051718328705 | |
Kistanje | 184 | 01848 | HR5910010051718416061 | HR1510010051718412003 | HR2010010051718428694 | HR0310010051718428709 | |
Klakar | 185 | 01856 | HR9710010051718516063 | HR3710010051718512002 | HR3110010051718528697 | HR2010010051718528701 | |
Klana | 186 | 01864 | HR1110010051718616066 | HR2110010051718612006 | HR9110010051718628691 | HR7410010051718628706 | |
Klanjec | 187 | 01872 | HR6010010051718716064 | HR7010010051718712004 | HR7510010051718728695 | HR3710010051718728700 | HR5310010051718727151 |
Klenovnik | 189 | 01899 | HR6110010051718916060 | HR4410010051718912001 | HR3810010051718928696 | HR3210010051718928707 | |
Klinča Sela | 190 | 01902 | HR6110010051719016067 | HR1710010051719012009 | HR1710010051719028693 | HR9710010051719028708 | |
Klis | 192 | 01929 | HR1910010051719216061 | HR7210010051719212003 | HR7710010051719228694 | HR6010010051719228709 | HR9810010051719227152 |
Kloštar Ivanić | 193 | 01937 | HR5710010051719316063 | HR9410010051719312002 | HR8810010051719328697 | HR7710010051719328701 | |
Kloštar Podravski | 194 | 01945 | HR6810010051719416066 | HR7810010051719412006 | HR5110010051719428691 | HR3410010051719428706 | HR4510010051719427150 |
Kneževi Vinogradi | 195 | 01953 | HR2010010051719516064 | HR3010010051719512004 | HR3510010051719528695 | HR9410010051719528700 | HR1310010051719527151 |
Knin | 196 | 01961 | HR0410010051719616068 | HR9510010051719612005 | HR6810010051719628690 | HR7810010051719628704 | HR2410010051719627154 |
Kolan | 622 | 06220 | HR7810010051762216069 | HR1810010051762212008 | HR2310010051762228699 | HR1210010051762228703 | HR9810010051762227155 |
Komiža | 197 | 01970 | HR2110010051719716060 | HR0410010051719712001 | HR9510010051719728696 | HR8910010051719728707 | HR7810010051719727159 |
Konavle | 198 | 01988 | HR7510010051719816065 | HR3110010051719812007 | HR3610010051719828698 | HR2510010051719828702 | HR5710010051719827156 |
Končanica | 199 | 01996 | HR5910010051719916069 | HR9610010051719912008 | HR0410010051719928699 | HR9010010051719928703 | HR7910010051719927155 |
Konjščina | 200 | 02003 | HR9210010051720016064 | HR0510010051720012004 | HR1010010051720028695 | HR6910010051720028700 | |
